Product Overview
Kyoritsu KEW 6010B Multi Function Installation Tester is a professional-grade testing solution designed for electricians and engineers who need accurate and reliable installation measurements. It performs insulation resistance, loop impedance, RCD testing, continuity testing, and voltage measurement with exceptional precision. The large backlit display, fast response time, and user-friendly interface make every test easier and safer. Built with durable Japanese technology, the KEW 6010B ensures long-term performance for industrial, commercial, and residential electrical installations. Buy 100% original Kyoritsu products from Kyoritsu Bangladesh, your trusted supplier in Bangladesh.
Specification
Specification
| Continuity Testing | |||
|---|---|---|---|
| Measuring Range | 20/200Ω (Auto-Ranging) | ||
| Open Circuit Voltage | > 6V | ||
| Short Circuit Current | > 200mA | ||
| Accuracy | ±(3%rdg + 3dgt) | ||
| Insulation Resistance Testing | |||
| Measuring Range | 20/200MΩ (Auto-Ranging) | ||
| Test Voltage | 500/1000V | ||
| Open Circuit Voltage | +20 to 0% | ||
| Rated Current | > 1mA | ||
| Accuracy | ± (3%rdg + 3dgt) | ||
| Loop Impedance Testing | |||
| Impedance Range | 20/2000Ω | ||
| Rated Voltage | 230V + 10 to 15%(50Hz) | ||
| Normal Test Current | 20Ω:25A/10ms 2000Ω:15mA/350ms max. |
||
| Accuracy | ±(3%rdg + 8dgt) | ||
| RCD Testing | |||
| Test Current (Test Current Duration) |
x1/2, x1 | 10, 30, 100, 300, 500mA (2000ms) | |
| Fast | 150mA (50ms) | ||
| DC | 10, 30, 100, 300mA (2000ms), 500mA (200ms) | ||
| Auto Ramp | Goes up by 10% from 20% to 110% of IΔn. 300ms×10 | ||
| Rated Voltage | 230V + 10 to 15% [50Hz] | ||
| Accuracy | Test Current | x1/2: -8 to 2% x1, FAST: +2%+8% DC: ±10% Auto Ramp: ±4% |
|
| Trip Time | ±(1%rdg + 3dgt) | ||
| Uc Testing | |||
| Measuring Range | 100V | ||
| Rated Voltage | 230V + 10 to 15% (50Hz) | ||
| Test Current | 5mA at IΔn = 10mA 15mA at IΔn = 30/100mA 150mA at IΔn = 300/500mA |
||
| Accuracy | +5% +15%rdg±8dgt | ||
| Applicable standards | IEC 61010-1 CAT Ⅲ 300V Pollution Degree 2, IEC 61010-2-034, IEC 61557-1, 2, 3, 4, 6, 10, IEC 60529 (IP40) | ||
| Power source | R6/LR6 × 8 | ||
| Dimension | 115(L) × 175(W) × 86(D)mm | ||
| Weight | Approx. 840g | ||
| Accessories | 7122B (Test leads) KAMP10 (Test lead with IEC connector)*1 8923 (Fuse[0.5A/600V] × 1 (included), 1 (spare) 9092 (Cord case) 9121 (Shoulder strap) Shoulder pad Instruction manual, R6(AA) × 8 |
||
| Optional Accessories | 7133B (Distribution board test leads) 8212-USB (USB adapter) |
||
