Kyoritsu KT 171 Voltage Tester
Comply with the latest standards IEC 61243 and IEC 61010
Specification
Voltage Test | |||
---|---|---|---|
Voltage Range | 12 to 690V AC/DC | ||
LED | Nominal Voltage |
12/24/50/120/230/400/690V AC (16 to 400Hz), DC (±) |
|
Tolerance (Threshold Voltage) |
Light on at more than: 7±3V (12V LED) 18±3V (24V LED) 37.5±4V (50V LED) 75%±5% of nominal voltage (120/230/400/690V LED) |
||
Response Time | <0.6s at 100% of each nominal voltage | ||
LCD | Range/ Resolution (Auto-range) |
300V AC/DC (6.0 to 299.9)/0.1V 690V AC (270 to 759)/1V 690V DC (270 to 710)/1V |
|
Peak Current | ls<3.5mA (at 690V) | ||
Accuracy (23±5ºC) |
±1.5V (7 to 100V) ±1%±5dgt (100 to 690V) AC (16 to 400Hz), DC(±) |
||
Overrange Indication |
“OL” | ||
Response Time |
Approx. 1s at 90 to 110% of each voltage | ||
Measurement Duty |
30s ON (operation time) 240s OFF (recovery time) |
||
Peak Current | ls<3.5mA (at 690V) | ||
Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
||
Single-pole Phase Test | |||
Voltage Range | 100 to 690V AC (50/60Hz) | ||
Phase Rotation Test | |||
System | Three-phase 4-wire system 200 to 690V phase-to-phase AC (50/60Hz) |
||
Phase Range | 120±5 degree | ||
Continuity Test | |||
Detection Range | 0 to 400kΩ+50% | ||
Test Current | Approx. 1.5μA (battery 3V, 0Ω) | ||
Applicable standards | IEC 61243-3, IEC 61010-1, IEC 61557-7 CAT Ⅳ 600V / CAT Ⅲ 690V Pollution degree 2, IEC 60529 (IP65) | ||
Operating temperature and humidity range | -15 to 55°C, relative humidity 85% or less (no condensation) | ||
Storage temperature and humidity range | -20 to 60°C, relative humidity 85% or less (no condensation) | ||
Power source | LR03 (AAA) 1.5V×2 | ||
Dimension | 246(L)×64(W)×26(D) mm | ||
Weight | Approx. 190g (including batteries) | ||
Accessories | LR03 (AAA) 1.5V×2 KTA01 (4mm metal tips [2pcs/set]) KTA02 (4mm rubber caps [2pcs/set]) Instruction manual |
Reviews
There are no reviews yet.