Kyoritsu KEW6024PV PV Insulation Earth Tester
The waterproof design allows for accurate measuring even in the worst weather conditions. Also featuring luminescent buttons and backlight display.
Kyoritsu KEW6024PV Specifications
Insulation resistance Measuring range | 20.00/200.0/2000MΩ |
Open circuit voltage | 0-+20% |
Short circuit current | Max 1.5mA |
Earth resistance Measuring range | 20.00/200.0/2000Ω |
Accuracy | ±3.0%rdg±0.1Ω (20Ωrange) ±3.0%rdg±3dgt 200/2000Ωrange) |
Voltage measurement Measuring range | AC 5-600V (45-65Hz) DC ±5-±1000V |
Accuracy | ±1.0%rdg±4dgt |
Power source | LR6(AA)(1.5V) x 6 |
Dimensions | 84(L) x 184(W) x 133(D)mm |
Reviews
There are no reviews yet.