Kyoritsu KEW 6514BT Multi Function Installation Tester
The KYORITSU KEW 6514BT is a robust multi-function installation tester equipped with Bluetooth connectivity for easy data transfer and remote monitoring. It performs essential electrical tests, including insulation resistance, loop impedance, continuity, and RCD testing, ensuring compliance with safety standards. Compact and user-friendly, the KEW 6514BT is ideal for accurate and efficient testing in professional electrical installation and maintenance tasks.
Are you trying to find a good, Insulation Tester? Yes, this is the perfect moment and place for you. Kyoritsu Bangladesh is offering testing supplies and tools in Bangladesh. As a result, You could be able to purchase the desired tool from us in Bangladesh with the most affordable price and delivery options.
Specification
Insulation resistance
Insulation resistance | SPD (Varistor) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Test voltage | 25V | 50V | 100V | 125V | 250V | 500V | 1000V | 1000V max. | |
Range | 2.000/20.00MΩ (Auto-ranging) |
2.000/20.00/200.0MΩ (Auto-ranging) |
2.000/20.00/ 200.0/1000MΩ (Auto-ranging) |
2.000/20.00/ 200.0/2000MΩ (Auto-ranging) |
0 to 1000V (goes up by 1V) |
||||
Accuracy | - | ±5%rdg±5dgt | |||||||
First effective measurement range |
0.100 to 10.00MΩ | 0.100 to 25.0MΩ | 0.100 to 50.0MΩ | 0.100 to 100.0MΩ | 0.100 to 1000MΩ | - | |||
±2%rdg±2dgt | |||||||||
Second effective measurement range |
0.050 to 0.099MΩ | - | |||||||
±2%rdg±4dgt | |||||||||
10.01 to 18.00MΩ | 25.1 to 180.0MΩ | 50.1 to 180.0MΩ | 100.1 to 900MΩ | 1001 to 1800MΩ | |||||
±5%rdg | |||||||||
Rated current | 1.0 to 1.2mA | - | |||||||
0.025 MΩ |
0.05 MΩ |
0.1 MΩ |
0.125 MΩ |
0.25MΩ | 0.5MΩ | 1MΩ | - | ||
Short circuit current | 1.5mA max |
Earth
Range | 20.00/200.0/2000Ω (Auto-ranging) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Accuracy | ±2%rdg±0.08Ω (20.00Ω) ±2%rdg±3dgt (200.0/2000Ω) |
Loop impedance (L-PE (2-wire))
Rated voltage | 85 to 260V (50/60Hz) |
---|---|
Impedance range | 200.0/2000Ω |
Accuracy | ±3%rdg±10dgt |
Measurement current | L-PE:7mA |
Continuity
Range | 20.00/200.0/2000Ω (Auto-ranging) |
---|---|
Open circuit voltage (DC) | 7 to 14V |
Measuring current | 200mA or more (2Ω or less) |
Accuracy | ±2.0%rdg±8dgt |
RCD
Rated voltage | 85 to 440V (50/60Hz) | ||
---|---|---|---|
Function | ×1/2, ×1, Ramp | ||
15/30/50/100/200/500mA | |||
RCD type | AC(G) | ||
Accuracy | Trip cuurent |
×1/2 | -8 to -2% |
×1 | +2 to +8% | ||
Ramp | -4 to +4% | ||
Trip time | ×1/2 | ±1%rdg±2ms | |
×1 |
EVSE Function
Measuring range | Vtop | 2.0 to 15.0V |
---|---|---|
Vbase | -15.0 to -2.0V | |
Frequency | 980 to 1020Hz | |
Duty | 10.0 to 96.0% | |
Charging current |
6.0 to 80.0A | |
Accuracy | Vtop | ±4dgt |
Vbase | ||
Frequency | ±0.5%rdg±4dgt | |
Duty | ±10dgt | |
Charging current |
Depends on the accuracy of the Duty cycle. |
Volts
Range | 300.0/600V (Auto-ranging) | |
---|---|---|
Measuring range | Volts | 2 to 600V |
Frequency | 45 to 65Hz | |
Accuracy | Volts | ±2%rdg±4dgt |
Frequency | ±0.5%rdg±2dgt |
Phase rotation
Measuring range | Phase rotation | 3 to 600V (45 to 65Hz) |
---|---|---|
Motor rotation | 0.1 to 2V (1 to 10Hz) | |
Indication | Clockwise direction: “1.2.3”and clockwise phase sequence icon Counterclockwise direction: “3.2.1”and counterclockwise phase sequence icon |
General
Applicable srandards | IEC 61010-1, IEC 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 IEC 61010-2-034, IEC 61557-1,2,3,4,5,6,7,10, IEC 60529 (IP40) |
---|---|
Communication interface | USB, Bluetooth® 5.0 |
Power source | LR6 (AA)(1.5V) × 8 |
Dimansion | 136(L) × 235(W) × 114(D) mm |
Weight | Approx. 1300g (including batteries) |
Accessories | 7281 (Test leads with remote control switch) 7247 (Distribution board test lead) 7228A (Earth resistance test leads) 8017B (Extension prod long) 8041 (Auxiliary earth spikes [2spaikes/1set]) 8923 (Fuse [0.5A/600V]×1 (included), 1 (spare) 9084 (Soft case) 9142 (carrying case) 9151 (Shoulder strap) 9199 (shoulder pad) Batteries, Instruction manual |
Optional accessories | 7272 (Precision measurement cord set) 8212-USB (USB adapter) 8259 (Adapter fpr measurement terminal) 8601 (EVSE ADAPTER) 8602 (EVSE ADAPTER) |
Reviews
There are no reviews yet.