Kyoritsu KEW 6315-03 Power Quality Analyzer:
The Kyoritsu KEW 6315-03 Power Quality Analyzer is a professional-grade instrument designed for monitoring and analyzing electrical power quality. It accurately measures voltage, current, power, harmonics, and transient events, helping to identify and resolve power issues. With a large color display, real-time data logging, and user-friendly operation, the KEW 6315-03 is ideal for industrial, commercial, and utility applications, ensuring efficient energy management and system reliability.
What’s included with the Kyoritsu 6315-03:
- Power Quality Analyzer
- 3 x Load Current Clamp Sensor (8130 [1000A])
- Voltage Test Lead Set (4 pcs)
- Power Cord
- USB Cord
- SD Card (2GB)
- Input Terminal Plate
- PC Software
- Carrying Case
- 6 x Batteries
- Quick Manual
Specifications:
Voltage (RMS) | |||
Range | 600.0 / 1000V | ||
Accuracy | ±0.2% rdg±0.2%f.s.(sine wave, 40~70Hz) | ||
Allowable input | 1~120% of each range (rms). 200% of each range (peak) | ||
Display range | 0.15~130% of each range | ||
Crest factor | 3 or less | ||
Sampling speed of Voltage transient | 2.4μs | ||
Current (RMS) | |||
Range | 8128 (50A type):5/50A/AUTO 8127 (100A type):10/100A/AUTO 8126 (200A type):20/200A/AUTO 8125 (500A type):50/500A/AUTO 8124/8130 (1000A type):100/1000A/AUTO 8146/8147/8148 (10A type):1/10A/AUTO 8129 (3000A type):300/1000/3000A |
||
Accuracy | ±0.2%rdg±0.2%f.s.+ accuracy of clamp sensor (sine wave, 40~70Hz) | ||
Allowable input | 1~110% of each range (rms). 200% of each range (peak) | ||
Display range | 0.15~130% of each range | ||
Crest factor | 3 or less |
Reviews
There are no reviews yet.