Kyoritsu KEW 6305 Power Meter:
The Kyoritsu KEW 6305 Power Meter is a highly accurate, multi-functional device designed for measuring electrical power in industrial and commercial applications. It can measure parameters such as voltage, current, power, energy, and frequency, providing real-time data for efficient energy management. With its large LCD display, user-friendly interface, and robust design, the KEW 6305 is ideal for professionals looking to monitor and optimize energy usage in electrical systems.
Specification:
Wiring connections | 1P2W, 1P3W, 3P3W, 3P3W3A, 3P4W |
---|---|
Measurements | Voltage, Current, Frequency, Active power |
Parameters | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |
Voltage range[RMS] | 150.0 / 300.0 / 600.0V |
Voltage accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 45 to 65Hz) |
Current range[RMS] | 8128/8135 ( 50A type ) : 1.000 / 5.000 / 10.00 / 25.00 / 50.00A / auto 8127 ( 100A type ) : 2.000 / 10.00 / 20.00 / 50.00 / 100.0A / auto 8126 ( 200A type ) : 4.000 / 20.00 / 40.00 / 100.0 / 200.0A / auto 8125 ( 500A type ) : 10.00 / 50.00 / 100.0 / 250.0 / 500.0A / auto 8124/8130( 1000A type ) : 20.00 / 100.0 / 200.0 / 500.0 / 1000A / auto 8133 ( 3000A type ) : 60.00 / 300.0 / 600.0 / 1500 / 3000A / auto |
Current accuracy | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 to 65Hz) +1%f.s. at the lowest range |
Display range | 5 to 130% of each range(Voltage) 1 to 130% of each range(Current) |
Crest factor | Voltage: 2.5 or less, Current: 3.0 or less (max. 1.4Vpeak) |
Active power accuracy | ±0.3%rdg±0.2%f.s.+ Accuracy of Clamp sensor +1%f.s. when the lowest current ranges is selected. *When measuring 3P3W system with 3P3W3A setting, distorted voltage or current may cause reading error in proportion to the magnitude of each distortion. |
Effect of power factor | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) |
Frequency meter range | 40.0 to 70.0Hz |
Frequency meter accuracy | ±3dgt |
Accuracy precondition | PF=1, Sine wave, 45 to 65Hz, 23ºC±5ºC |
Display update period | 1 second |
Applicable standards | IEC 61010-1 CAT Ⅲ 600V |
Operating temperature and humidity range | 0 to +50ºC, less than 85%RH (without condensation) |
Storage temperature and humidity range | -20 to +60ºC, less than 85%RH (without condensation) |
Power supply (AC Line) | AC100 to 240V±10% (45 to 65Hz) |
Power supply (DC battery) | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |
Power consumption | 10VA (max.) |
Communication interface | USB, Bluetooth®5.0 |
PC card interface | SD card (2GB) |
Dimension | 175(L)×120(W)×65(D) mm |
Weight | Approx. 800g (including batteries) |
Accessories | 7141B (Voltage test lead set) 7148 (USB cable) 7170(Power cord[EU]) or 7240(Power cord[UK]) 8326-02 (SD card [2GB]) 9125 (Carrying case) Battery (LR6)×6, Quick manual |
Optional Accessories | 8124/8125/8126/8127/8128 (Load current Clamp Sensor) 8130/8133(*1)/8135(*2) (Flexible clamp sensor) 8312 (Power supply adapter) 9132 (Magnetic carrying case) |
Reviews
There are no reviews yet.