Kyoritsu KEW 5050 Ior Logger
Designed to detect electrical leakages in various wiring systems, this advanced leakage current logger also measures and logs Ior up to 4 parameters with a measured value less susceptible to harmonics.
Kyoritsu 5050 Specifications
Wiring Configuration | 1 P2W, 1 P3W, 3 P3W, 3 P4W |
Measurements and Parameters | Ior : Leakage current (Trms) with resistive components only Io : Leakage current (Trms) with basic wave of 40 to 70 Hz Iom : Leakage current (Trms) including harmonic components V : Reference voltage (Trms) with basic wave of 40 to 70 Hz Vm : Reference voltage (Trms) including harmonic components R : Insulation resistance, Frequency(Hz), Phase angle |
Other Functions | Digital output, print screen, back light, data hold |
Recording Interval | 200/400 ms/1/5/15/30 s/1/5/15/30 m/1/2 hours |
Ior Range | 10/100/1000 mA/10 A/AUTO |
Voltage Range | 1000 V |
Phase Angle Display Range | 0 to ±180° (regarding the phase of reference voltage as 0°) |
Frequency Meter Range | 40 to 70 Hz |
Power Source | 6 x 1.5 AA LR6 (Battery life approx. 11h) |
Applicable Standards | EC61010-1 CATIV 300V , CATIII 600V Pollution degree 2 IEC61010-2-030 , IEC61010-031 , IEC61326 |
Reviews
There are no reviews yet.