Kyoritsu KEW 5020 Current & Voltage Logger
Three-channel data logger capable of measuring power quality including reference voltage, swell, dip and short power interruptions using four recording modes (normal, trigger, capture, and power quality analysis). Stores up to 60,000 measurements using one channel.
Kyoritsu 5020 Specifications
Recording Mode | Normal, Trigger, Capture, Power Quality Analysis |
Operating System | Successive Approximation (CH1 single synchronized sampling) |
Rated Max. Working Voltage | AC9.9Vrms, 14V Peak Value |
Number of Input Channels | 3 channels |
Measuring Method | True RMS |
RMS Measuring Interval | Approx. 100ms. |
Auto Power Off | Power-off function operates automatically after a switch remains for 3 min. (when recording is stopped) |
Power Source | 4 x DC6V LR6 Alkaline Battery |
Dimensions | 111 x 60 x 42 mm |
Weight | Approx. 265 g |
Reviews
There are no reviews yet.