Kyoritsu KEW 5010 Current Logger
3 channel inputs for the simultaneous recording of Leakage Current and Load Current
Specification
■Normal Recording Mode (AC 50/60Hz, Sine wave, Input: 10% or more of the range at CH1)
Range | RMS Accuracy |
---|---|
100.0mA | ±2.0%rdg±0.9%f.s.+ Accuracy of Sensor |
Other ranges | ±1.5%rdg±0.7%f.s.+ Accuracy of Sensor |
Crest Factor | 2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. |
*Max, Min and Instant Peak values in Normal Recording mode are just reference values:
their accuracies aren’t guaranteed.
■Trigger Recording Mode (AC 50/60Hz sine wave)
Range | Accuracy |
---|---|
100.0mA | ±3.5%rdg±2.2%f.s.+ Accuracy of Sensor |
Other ranges | ±3.0%rdg±2.0%f.s.+ Accuracy of Sensor |
■Capture Recording Mode
Range | Accuracy |
---|---|
100.0mA | ±3.0%rdg±1.7%f.s.+ Accuracy of Sensor |
Other ranges | ±2.5%rdg±1.5%f.s.+ Accuracy of Sensor |
Recording mode | Normal, Trigger, Capture |
---|---|
Operating system | Successive Approximation (CH1 single synchronized sampling) |
Rated max. working voltage | AC 9.9Vrms, 14V peak value |
Number of input channel | 3ch |
Measuring method | True RMS |
RMS measuring interval | Approx. 100ms |
Sampling interval | Normal/Trigger mode : Approx. 1.65ms/CH Capture mode : Approx. 0.55ms (waveform: at every 1.1ms) |
Current range | 8146 (30A type) : 100.0/1000mA/10.00/30.0A 8147 (70A type) : 100.0/1000mA/10.00/70.0A 8148 (100A type) : 100.0/1000mA/10.00/100.0A 8121 (100A type) : 10.00/100.0A 8122 (500A type) : 50.00/500.0A 8123 (1000A type) : 100.0/1000A 8128/8135 (5A type) : 5.000A/(50.00A) 8127 (100A type) : 10.00A/100.0A 8126 (200A type) : 20.00A/200.0A 8125 (500A type) : 50.00A/500.0A 8124 (1000A type) : 100.0A/1000A 8130 (1000A type) : 100.0/1000A |
Low battery warning | Battery mark display (in 4 levels) |
Over-range indication | “OL” mark is displayed when exceeding the measuring range |
Auto power off | Turns off the instrument automatically if there is no switch operation for about 3 min. (This function doesn’t work during a recording.) |
Possible measurement time | Approx. 10 days (with alkaline LR6 batteries) |
Applicable standards | IEC 61010-1:2001 CAT Ⅲ 300V Pollution degree2, IEC 61326 (EMC) |
Dimension | 111(L)×60(W)×42(D)mm |
Weight | Approx. 265g |
Accessories | 7148 (USB cable) 9118 (Carrying case) LR6×4pcs Instruction manual Quick manual USB Notice sheet |
Optional Accessories | 8146/8147/8148 (Leakage & Load current Clamp Sensor) 8121/8122/8123 (Load current Clamp Sensor) 8124/8125(*1)/8126(*2)/8127(*3)/8128 (Load current Clamp Sensor) 8130(*4)/8135 (Flexible Clamp Sensor) 7185 (Extension cable for sensor) 8320 (AC Adapter) 9135 (Carrying bag) |
Reviews
There are no reviews yet.