Kyoritsu KEW 1052 Digital Multimeter:
The Kyoritsu KEW 1052 Digital Multimeter is a versatile and reliable device designed for precision measurements. It features True RMS capability, AC/DC voltage and current measurement, resistance, capacitance, frequency, and temperature functions. With a large, backlit dual display, data hold, and min/max recording, it ensures user convenience and accuracy. Built with robust safety standards, the KEW 1052 is ideal for industrial, electrical, and professional applications.
Other Features:
Safety design for industrial use
- Complies with IEC 61010-1 CAT IV 600V , CAT III 1000V
- Terminal shutter to prevent incorrect test leads’ insertion in current terminals
- Very wide operating temperature range from -10 to 55ºC
Reliable support for data management
- Large data internal memory 1,600 data (logging), 100 data (manual)
- Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
*MAX 32,767 data can be transferred.
Specification:
Detection mode | MEAN/Ture RMS (switch) |
---|---|
DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) ±0.09%rdg±2dgt (Basic accuracy) |
AC V [Ture RMS] | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy) |
AC V [MEAN] | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy) |
DC A | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.2%rdg±2dgt (Basic accuracy) |
AC A [Ture RMS] | 600.0/6000µA/60.00/440.0mA/6.000/10.00A ±0.75%rdg±5dgt (Basic accuracy) |
Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±0.4%rdg±1dgt (Basic accuracy) |
Continuity buzzer | 600.0Ω (The buzzer turns on at resistances lower than 50±30Ω) |
Diode test | 2.000V ±1%rdg±2dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000µF ±2%rdg±5dgt (Basic accuracy) |
Frequency | 10.00 to 99.99/90.0 to 999.9Hz/0.900 to 9.999/9.00 to 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
Temperature | -50 to 600ºC ±2%rdg±2ºC (with the use of K-type Temperature probe) |
Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H), Maximum value (MAX) *, Minimum value (MIN) *, Average value (AVG) * Zero Adjustment (Capacitor, Resistance), Save to Memory *, LCD backlight |
Applicable standards | IEC 61010-1 CAT IV 600V / CAT III 1000V Pollution degree 2 IEC 61010-031, IEC 61326-1 (EMC) |
Power source | R6 (1.5V)×4 (Auto power off: Approx. 20 minutes) |
Dimension | 192(L)×90(W)×49(D) mm |
Weight | Approx. 570g (including batteries and blank cover) |
Accessories | 7220A (Test leads) 8926 (Fuse [440mA/1000V])×1 (included) 8927 (Fuse [10A/1000V])×1 (included) R6×4 Instruction manual Blank cover |
Optional accessories | 7234 (Alligator clip) 8241 (USB Communication set) 8115 (AC/DC Clamp Sensor) 8121 (Load current Clamp Sensor) 8122 (Load current Clamp Sensor) 8123 (Load current Clamp Sensor) 8146 (Leakage & Load current Clamp Sensor) 8147 (Leakage & Load current Clamp Sensor) 8148 (Leakage & Load current Clamp Sensor) 7146 (Banana Ø4 adjuster plug) 8405 (Temperature probe) 8406 (Temperature probe) 8407 (Temperature probe) 8408 (Temperature probe) 9154 (Carring case) |
Reviews
There are no reviews yet.