Kyoritsu KEW 6205 is a Portable Appliance Tester (PAT) designed to perform safety inspections and ensure compliance with electrical safety standards for appliances and equipment. It’s ideal for testing portable electrical devices in various environments, including homes, offices, and industrial sites.
Specification
Mains voltage indlcation |
|||
---|---|---|---|
Display range | 30 to 270V | ||
Accuracy | ±5V | ||
Protective conductor resistance test |
|||
Measuring range | 0.00 to 20.00Ω | ||
Open circuit voltage | 5V±0.4V DC | ||
Measuring current | 200mA DC(nominal value) | ||
Accuracy | ±3%rdg±5dgt | ||
Insulation resistance test |
|||
Rated volatge | 250V | 500V | |
Measuring range | 0.00 to 20.00MΩ | ||
No-load voltage | 250V DC +20%,-0% | 500V DC +20%,-0% | |
Short circuit current | 1.5mA DC or less | ||
Accuracy | ±2%rdg±3dgt | ||
Load current/Leakage current test |
|||
Item | Load current | Leakage current | |
Mains voltage range | 100 to 253V/50Hz | ||
Measuring range | 0.10 to 10.00A rms | 0.10 to 20.00mA rms | |
Accuracy | ±10%rdg±5dgt | ±3%rdg±5dgt | |
RCD test |
|||
Rated voltage | 230V -15% to +10%/50Hz | ||
Rated current | 10/30mA | ||
Function | × 1 | × 5 | |
Test duration | 0.0 to 500.0ms | 0.0 to 40.0ms | |
Operating time accuracy | ±2ms(≦40ms),±8ms(>40ms) | ||
Power source | LR6(AA)(1.5V) × 6 | ||
Applicable Standards | IEC/EN61010-1 CAT II 300V, IEC/EN61010-2-030, IEC 61010-2-034 IEC/EN61010-031, EN61326-2-2, AS/NZ3760 |
||
Dimension / Weight | 261(L) × 104(W) × 57(D)mm / Approx. 940g(including batteries) |
Reviews
There are no reviews yet.