Kyoritsu KEW 6024PV is a specialized PV Insulation Earth Tester, designed for testing photovoltaic (solar) systems.
Specification
PV Insulation resistance* | |||||||
---|---|---|---|---|---|---|---|
Test voltage | 500V | 1000V | |||||
Range(Auto-ranging) | 20.00/200.0/2000MΩ | ||||||
Measuring range | 0.00 to 1.50MΩ 200.1 to 2000MΩ |
1.51 to 200.0MΩ | 0.00 to 1.50MΩ 1001 to 2000MΩ |
1.51 to 1000MΩ | |||
Accuracy | ±5%rdg±6dgt | ±1.5%rdg±5dgt | ±5%rdg±6dgt | ±1.5%rdg±5dgt | |||
Open circuit voltage | 1 to 1.2times | ||||||
Short circuit current | 1.5mA or less | ||||||
Insulation resistance | |||||||
Test voltage | 250V | 500V | 1000V | ||||
Range(Auto-ranging) | 20.00/200.0/2000MΩ | ||||||
Rated current | 1.0 to 1.2mA | ||||||
0.25MΩ | 0.5MΩ | 1MΩ | |||||
First effective measuring range | 1.51 to 100.0MΩ | 1.51 to 200.0MΩ | 1.51 to 1000MΩ | ||||
Mid-scale value | 50MΩ | ||||||
Accuracy | ±1.5%rdg±5dgt | ||||||
Second effective measuring range | 1.20 to 1.50MΩ 100.1 to 2000MΩ |
1.20 to 1.50MΩ 200.1 to 2000MΩ |
1.20 to 1.50MΩ 1001 to 2000MΩ |
||||
Accuracy | ±5.0%rdg±6dgt | ||||||
Open circuit voltage | 1 to 1.2times | ||||||
Short circuit current | 1.5mA or less | ||||||
Earth resistance | |||||||
Measuring range(Auto-ranging) | 20.00/200.0/2000Ω | ||||||
Accuracy | ±3.0%rdg±0.1Ω (20Ω range) ±3.0%rdg±3dgt (200/2000Ω range) |
||||||
Voltage measurement | |||||||
Measuring range | AC 5 to 600V (45 to 65Hz) DC ±5 to 1000V | ||||||
Accuracy | ±1.0%rdg±4dgt |
Reviews
There are no reviews yet.